| Functions | Multifunction / All-in-One (Print, Copy, Scan) |
|---|---|
| Duty cycle (monthly, letter) | Up to 30,000 pages |
| Duty cycle (monthly, A4) | Up to 30,000 pages |
| Recommended monthly page volume | 150 to 1,500 pages |
| Print colours | Yes (Color) |
| Top key features | Automatic Duplex Color Printing; 50-sheet ADF; 3.5-inch Color Touch Screen; Wireless Printing; Mobile Printing; Silent Printing |
| Print technology | Color Laser |
| Envelope feeder | No (1-sheet Multi-purpose Tray) |
| Duplex printing | Automatic (Standard) |
| Print speed | Up to 20 ppm (A4); Up to 21 ppm (Letter) |
| Mobile printing capability | Pantum App; Apple AirPrint; Mopria Print Service; Wi-Fi Direct; Bluetooth Configuration |
| Wireless | Yes, built-in Wi-Fi IEEE 802.11b/g/n; Bluetooth Configuration |
| Network and connectivity | USB 2.0; Ethernet 10/100Base-Tx; Wi-Fi IEEE 802.11b/g/n; Bluetooth Configuration |
| Number of print cartridges | 4 (1 each Black, Cyan, Magenta, Yellow) |
| Replacement cartridges | Black: CTL-2000HK (~3,500 pages); Cyan: CTL-2000HC (~3,500 pages); Magenta: CTL-2000HM (~3,500 pages); Yellow: CTL-2000HY (~3,500 pages) |
| Print heads | Not Applicable (Laser Printing Technology) |
| Print quality black (best) | Up to 1200 x 1200 dpi |
| Print quality color (best) | Up to 1200 x 1200 dpi |
| Media sizes supported, key | A4; Letter; Legal; A5; A6 |
| Media sizes supported | A4; A5; A6; Letter; Legal; B5; Executive; Folio; Envelopes; Custom |
| Media sizes, custom | 96 x 148 mm to 216 x 356 mm |
| Media types | Plain Paper; Thick Paper; Thin Paper; Recycled Paper; Transparency; Cardstock; Labels; Envelopes |
| Media weight, supported | Input Tray: 60 to 105 g/m²; Multi-purpose Tray: 60 to 200 g/m² |
| Media weight, recommended | Not specified |
| Color scanning | Yes |
| Scan input modes | Flatbed; ADF; Scan to Email; PC; FTP; USB Drive; iOS; Android |
| Scan size, maximum | Flatbed: 216 x 297 mm; ADF: 216 x 356 mm |
| Scan file format | Not specified |
| Scan Resolution | Flatbed: Up to 1200 x 1200 dpi; ADF: Up to 600 x 600 dpi |
| Faxing | No |
| Compatible Operating Systems | Windows XP; Windows 7; Windows 8.1; Windows 10; Windows 11; Windows Server 2008; 2008 R2; 2012; 2012 R2; 2016; 2019; macOS; Linux; Chrome OS; Android; iOS |
| Memory | 512 MB DDR3L |
| Memory slots | Not specified |
| Size and Weight | 41.50 x 40.30 x 30.30 cm |
| Size and Weight Package | 566 × 512 × 442 mm |
| System Requirements | Windows 11 |
| What's in the box | Pantum CM2100ADW Color Laser Multifunction Printer; Starter Black Toner Cartridge (~1,500 pages); Starter Cyan, Magenta, Yellow Toner Cartridges (~1,000 pages each); Power Cable; Other Accessories and Documentation (Not specified) |
| Warranty | 3 Year |
![[CM2100ADW] Pantum CM2100ADW Color Laser Printer](https://d-kan.com/media/catalog/product/cache/f6987d921f607b4837594d04265db678/c/m/cm2100adw-scaled.jpg)
![[CM2100ADW] Pantum CM2100ADW Color Laser Printer](https://d-kan.com/media/catalog/product/cache/8ec109f38ccfc47c5a8420f2d82afe32/c/m/cm2100adw-scaled.jpg)
![[CM2100ADW] Pantum CM2100ADW Color Laser Printer](https://d-kan.com/media/catalog/product/cache/8ec109f38ccfc47c5a8420f2d82afe32/c/m/cm2100adw-3.jpg)
![[CM2100ADW] Pantum CM2100ADW Color Laser Printer](https://d-kan.com/media/catalog/product/cache/8ec109f38ccfc47c5a8420f2d82afe32/c/m/cm2100adw-1.jpg)
![[CM2100ADW] Pantum CM2100ADW Color Laser Printer](https://d-kan.com/media/catalog/product/cache/8ec109f38ccfc47c5a8420f2d82afe32/c/m/cm2100adw-2.jpg)
![[CM2100ADW] Pantum CM2100ADW Color Laser Printer](https://d-kan.com/media/catalog/product/cache/8ec109f38ccfc47c5a8420f2d82afe32/c/m/cm2100adw-4.jpg)
Login and Registration Form