| Functions | Multifunction / All-in-One (Print, Copy, Scan) |
|---|---|
| Duty cycle (monthly, letter) | Up to 80,000 pages |
| Duty cycle (monthly, A4) | Up to 80,000 pages |
| Recommended monthly page volume | 1,000 to 10,000 pages |
| Print colours | No (Monochrome) |
| Top key features | Automatic Duplex Printing; 50-sheet ADF; Wireless Printing; Wi-Fi Direct; Bluetooth Configuration; One-step Driver Installation |
| Print technology | Monochrome Laser |
| Envelope feeder | No (1-sheet Multi-purpose Tray) |
| Duplex printing | Automatic (Standard) |
| Print speed | Up to 33 ppm (A4); Up to 35 ppm (Letter) |
| Mobile printing capability | Apple AirPrint; Mopria Print Service; Pantum App; Wi-Fi Direct; NFC (iOS not supported) |
| Wireless | Yes, built-in Dual Band Wi-Fi 802.11a/b/g/n, 2.4 GHz and 5 GHz |
| Network and connectivity | USB 2.0; Ethernet 10/100Base-TX; Dual Band Wi-Fi (2.4 GHz / 5 GHz); Bluetooth |
| Number of print cartridges | 1 (Black) |
| Replacement cartridges | Pantum TL-C4201H Black Toner Cartridge (~3,000 pages); Pantum TL-C4201X Black Toner Cartridge (~6,000 pages); Pantum TL-C4201U Black Toner Cartridge (~11,000 pages) |
| Print heads | Not Applicable (Laser Printing Technology) |
| Print quality black (best) | Up to 1200 x 1200 dpi |
| Print quality color (best) | Not Applicable (Monochrome Printing) |
| Media sizes supported, key | A4; A5; A6; Letter; Legal; B5; Executive; Folio; Envelopes |
| Media sizes supported | A4; A5; JIS B5; ISO B5; A6; Letter; Legal; Executive; Folio; Oficio; Statement; Japanese Postcard; Monarch Envelope; DL Envelope; C5 Envelope; C6 Envelope; No.10 Envelope; B6; Custom |
| Media sizes, custom | Custom Size Supported |
| Media types | Plain Paper; Thick Paper; Thin Paper; Recycled Paper; Transparency; Cardstock; Labels; Envelopes |
| Media weight, supported | Input Tray: 60 to 105 g/m²; Multi-purpose Tray: 60 to 200 g/m² |
| Media weight, recommended | Not specified |
| Color scanning | Yes |
| Scan input modes | Flatbed; ADF; Scan to PC; Email; FTP; SMB; USB Drive; iOS / Android |
| Scan size, maximum | Flatbed: 216 x 297 mm; ADF: 216 x 356 mm |
| Scan file format | Not specified |
| Scan Resolution | Flatbed: Up to 1200 x 1200 dpi; ADF: Up to 600 x 600 dpi |
| Faxing | No |
| Compatible Operating Systems | Windows Server 2012 / 2016 / 2019 / 2022; Windows XP / 7 / 8.1 / 10 / 11 (32/64-bit); macOS 10.10 to 14; Ubuntu 16.04 / 18.04 / 20.04 / 22.04; Chrome OS; Android; iOS |
| Memory | 256 MB |
| Memory slots | Not specified |
| Size and Weight | 415 × 360 × 352 mm |
| Size and Weight Package | 548 × 429 × 461 mm |
| System Requirements | Windows 11 |
| What's in the box | Pantum BM4240ADW Multifunction Printer; Starter Black Toner Cartridge (~1,500 pages); Starter Drum Unit (~25,000 pages); Power Cable; Other Accessories and Documentation (Not specified) |
| Warranty | 3 Year |
![[BM4240ADW] Pantum BM4240ADW Mono Laser Printer](https://d-kan.com/media/catalog/product/cache/f6987d921f607b4837594d04265db678/b/m/bm4240adw-scaled.jpg)
![[BM4240ADW] Pantum BM4240ADW Mono Laser Printer](https://d-kan.com/media/catalog/product/cache/8ec109f38ccfc47c5a8420f2d82afe32/b/m/bm4240adw-scaled.jpg)
![[BM4240ADW] Pantum BM4240ADW Mono Laser Printer](https://d-kan.com/media/catalog/product/cache/8ec109f38ccfc47c5a8420f2d82afe32/b/m/bm4240adw-1.png)
![[BM4240ADW] Pantum BM4240ADW Mono Laser Printer](https://d-kan.com/media/catalog/product/cache/8ec109f38ccfc47c5a8420f2d82afe32/b/m/bm4240adw-2.png)
![[BM4240ADW] Pantum BM4240ADW Mono Laser Printer](https://d-kan.com/media/catalog/product/cache/8ec109f38ccfc47c5a8420f2d82afe32/b/m/bm4240adw-4.png)
![[BM4240ADW] Pantum BM4240ADW Mono Laser Printer](https://d-kan.com/media/catalog/product/cache/8ec109f38ccfc47c5a8420f2d82afe32/b/m/bm4240adw-3.png)
Login and Registration Form