Lenovo ThinkVision T24-40 23.8″ Monitor
PERFORMANCE |
|
| Display Size | 23.8″ |
| View Area | 527×296.5 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:09 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.2745×0.2745 mm |
| Dot / Pixel Per Inch | 95 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz – 120Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500:01:00 |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | Modular Speaker Support |
| Power Consumption (Typical / Maximum) | 12W / 66W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Pen | None |
| Dimensions (WxDxH) | Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) |
| Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) | |
| Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | |
| Packaging Dimensions (WxDxH) | 734.0 x 112.0 x 422.0 mm (28.90 x 4.41 x 16.61 inches) |
| Weight | Monitor With Stand | 5.1 kg (11.2 lbs) |
| Monitor Head Only | 3.0 kg (6.6 lbs) | |
| Packaging Weight | 7.3 kg (16.1 lbs) |
CONNECTIVITY |
|
| USB Port | 3x USB-A (USB 5Gbps), 1x USB-C® (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream) |
| Video Connector | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR® Certified, TCO 10.0, TCO Edge 2.1, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-C) |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
| Sync Technology | None |
| Special Features | Lenovo® ThinkColour (Lenovo Accessories and Display Manager) Support Lenovo ThinkColour supports Windows® 10 & 11, Mac OS (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. |
| LDFM (Lenovo® Display Fleet Manager ) | |
| Natural Low Blue Light | |
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows 11 |
| ACCESSORIES | |
| Video Cables | DP cable, USB-A to USB-B cable |
สินค้าคุณภาพ 100%
ช็อปได้อย่างมั่นใจที่ D-Kan Shop การันตีคุณภาพสินค้าทั้งหมด
ที่นำมาจัดจำหน่าย ได้ผ่านการรับรองเรื่องคุณภาพ
ความปลอดภัย และมาตราฐาน มอก.
ส่งฟรีทั่วไทย
สะดวก ปลอดภัย และจัดส่งสินค้าฟรี ทั่วประเทศ












