Jabra Evolve2 55 MS Stereo Link380c Black
| Tech Spes | |
| Audio | |
| Active Noise Cancellation (ANC) | Active Noise Cancellation |
| Speaker size | 28mm |
| Speaker max input power | 30 mW |
| Speaker frequency range | 20Hz – 20000Hz |
| Speaker bandwidth (music mode) | 20Hz – 20000Hz |
| Speaker bandwidth (speak mode) | 150Hz – 6800Hz |
| Audio codecs supported | AAC, SBC |
| Microphone type | 2 Analog MEMS / 2 Digital MEMS (Stereo) | 1 Analog MEMS / 2 Digital MEMS (Mono) |
| Microphone sensitivity | -38 dBv/Pa (analog microphone)/-26 dBFS/Pa (digital microphone) |
| Microphone frequency range | Analog 20Hz – 10000Hz | Digital 100Hz – 6300Hz |
| User hearing protection | PeakStop™, Jabra SafeTone™, EU Noise at Work, G616 |
| Certifications and compliance | Alcatel-Lucent, Avaya, Cisco, Unify, MFi, Zoom, Google Meet, Amazon Chime, Google Fast Pair, Microsoft Teams (variant dependent) |
| Software & Apps | |
| Compatible software and/or apps | Jabra Direct, Jabra Sound+, Jabra Xpress |
| Fast Pair (Android only) | Yes |
| Fit & Comfort | |
| Form factor | On-ear headband |
| Connectivity | |
| Connectivity | Bluetooth, USB-A, USB-C |
| Wireless technology | Bluetooth |
| Bluetooth® profiles | A2DP v1.3, AVRCP v1.6, HFP v1.8, HSP v1.2, PBAP v1.1, SPP v1.2 |
| Bluetooth® version | 5.2 |
| Operating range (Bluetooth) | Up to 30m | 100ft |
| Paired devices | Up to 8 Bluetooth devices |
| Simultaneous Bluetooth connections | 2 |
| Battery | |
| Music time | Up to 18 hours (with ANC off)/Up to 15 hours (with ANC on) |
| Talk time | Up to 16 hours (with ANC/busylight off)/Up to 10 hours (with ANC on/busylight on) |
| Corded charging | USB-C™ |
| Sleep mode | Yes |
| Charging time | Up to 120 minutes |
| Battery level after 30 min of charging | Up to 50% |
| Battery type | Rechargeable lithium-ion battery |
| Extended Info | |
| Operating temperature | -5°C to 45°C | 23°F to 131°F |
| Storage temperature | -10°C to 55°C | 14°F to 131°F |
General |
|
| Box contents | Headset, Link 390 Bluetooth adapter, USB cable 1.2m/3.9ft, carry pouch, user documents, desk stand (SKU dependent) |
| Packaging dimensions (WxHxD) | 50mm x 202mm x 170mm | 1.97in x 7.95in x 6.69in |
| Packaging dimensions (Stereo/Mono with stand) (WxHxD) | 74mm x 212mm x 172mm | 2.91in x 8.35in x 6.77in |
| Main unit dimensions (WxHxD) – Stereo | 185mm x 65mm x 175mm x | 7.28in x 2.56in x 6.89in |
| Main unit dimensions (WxHxD) – Mono | 185mm x 65mm x 175mm x | 7.28in x 2.56in x 6.89in |
| Charging stand dimensions (WxHxD) | 116mm x 24mm x 70mm | 4.57in x 0.94in x 2.76in |
| Materials used | Leatherette, PC & PC/ABS plastic, stainless steel |
| Headset Weight (stereo variant) | 130g | 4.59oz |
| Headset Weight (mono variant) | 79g | 2.79oz |
| USB cable length | 1.2m | 3.94ft |
| LED features and functions | Busylight, deskstand docking indication, incoming call |
| Warranty | 2 years |
Jabra Evolve2 55 MS Stereo Link380C Black
สินค้าคุณภาพ 100%
ช็อปได้อย่างมั่นใจที่ D-Kan Shop การันตีคุณภาพสินค้าทั้งหมด
ที่นำมาจัดจำหน่าย ได้ผ่านการรับรองเรื่องคุณภาพ
ความปลอดภัย และมาตราฐาน มอก.
ส่งฟรีทั่วไทย
สะดวก ปลอดภัย และจัดส่งสินค้าฟรี ทั่วประเทศ
สอบถามข้อมูลเพิ่มเติมได้ที่






