APC Smart-UPS SMT1000RMI2U (1000VA/700Watts)
Original price was: ฿33,180.00.฿25,500.00Current price is: ฿25,500.00.
มีสินค้าอยู่ 1
APC Smart-UPS SMT1000RMI2U (1000VA/700Watts)
| Tech Specs | |
| Output | |
| Output power capacity | 700Watts / 1.0 kVA |
| Max Configurable Power (Watts) | 700Watts / 1.0 kVA |
| Nominal Output Voltage | 120V |
| Output Voltage Distortion | Less than 5% |
| Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
| Load Crest Factor | up to 5 : 1 |
| Topology | Line Interactive |
| Waveform type | Sine wave |
| Output Connections | (6) NEMA 5-15R (Battery Backup) |
| Transfer Time | 4ms typical : 8ms maximum |
| Input | |
| Nominal Input Voltage | 120V |
| Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Connections | NEMA 5-15P |
| Input voltage range for main operations | 82 – 144V |
| Input voltage adjustable range for mains operation | 75 – 154V |
| Cord Length | 2.44meters |
| Number of Power Cords | 1 |
| Batteries & Runtime | |
| Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Typical recharge time | 3hour(s) |
| Expected Battery Life (years) | 4-6 |
| RBC Quantity | 1 |
| Communications & Management | |
| Interface Port(s) | SmartSlot, USB |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Emergency Power Off (EPO) | Optional |
| Available SmartSlot™ Interface Quantity | 1 |
| Surge Protection and Filtering | |
| Surge energy rating | 459Joules |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Physical | |
| Maximum Height | 89mm, 8.9CM |
| Maximum Width | 432mm, 43.2CM |
| Maximum Depth | 457mm, 45.7CM |
| Rack Height | 2U |
| Net Weight | 28.18KG |
| Shipping weight | 31.45KG |
| Shipping Height | 251mm, 25.1CM |
| Shipping Width | 594mm, 59.4CM |
| Shipping Depth | 603mm, 60.3CM |
| Color | Black |
| Units per Pallet | 8 |
| Environmental | |
| Operating Temperature | 0 – 40 °C |
| Operating Relative Humidity | 0 – 95 % |
| Operating Elevation | 0-3000meters |
| Storage Temperature | -15 – 45 °C |
| Storage Relative Humidity | 0 – 95 % |
| Storage Elevation | 0-15000meters |
| Audible noise at 1 meter from surface of unit | 45.0dBA |
| Online thermal dissipation | 56.0BTU/hr |
| Conformance | |
| Approvals | CSA, FCC Part 15 Class A, UL 1778 |
| Equipment protection policy | Lifetime : $150000 |
| Standard warranty | 3 years repair or replace (excluding battery) and 2 year for battery |
| Sustainable Offer Status | |
| RoHS | Compliant |
| REACH | REACH: Contains No SVHCs |
| PEP | Available in Documentation tab |
| EOLI | Available in Documentation tab |
APC Smart-UPS SMT1000RMI2U (1000VA/700Watts)

ช๊อปได้อย่างมั่นใจที่ D-Kan Shop การันตีคุณภาพสินค้าทั้งหมด





