APC Smart-UPS SMC1500IC (1500VA/900Watts) LCD with SmartConnect
Original price was: ฿25,600.00.฿19,990.00Current price is: ฿19,990.00.
มีสินค้าอยู่ 2
APC Smart-UPS SMC1500IC (1500VA/900Watts)
Technical Specifications | |
Output | |
Output power capacity | 900Watts / 1.5kVA |
Max Configurable Power (Watts) | 900Watts / 1.5kVA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
Topology | Line Interactive |
Waveform type | Sine wave |
Output Connections | (8) IEC 320 C13 (Battery Backup) (2) IEC Jumpers (Battery Backup) |
Input | |
Nominal Input Voltage | 230V |
Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | IEC-320 C14 |
Input voltage range for main operations | 180 – 287V |
Input voltage adjustable range for mains operation | 170 – 300V |
Other Input Voltages | 220, 240 |
Batteries & Runtime | |
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Typical recharge time | 3hour(s) |
Replacement Battery | RBC6 |
Expected Battery Life (years) | 3-5 |
RBC Quantity | 1 |
Battery Volt-Amp-Hour Capacity | 288 |
Efficiency | View Efficiency Graph |
Communications & Management | |
Interface Port(s) | USB |
Control panel | Multi-function LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Emergency Power Off (EPO) | — |
Surge Protection and Filtering | |
Surge energy rating | 459Joules |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Physical | |
Maximum Height | 219mm , 21.9CM |
Maximum Width | 171mm , 17.1CM |
Maximum Depth | 439mm , 43.9CM |
Net Weight | 20.1KG |
Shipping weight | 22.64KG |
Shipping Height | 330MM, 33.0CM |
Shipping Width | 330MM, 33.0CM |
Shipping Depth | 590MM, 59.0CM |
Color | Black |
Master Carton Units | 1 |
Units per Pallet | 18 |
Environmental | |
Operating Temperature | 0 – 40 °C |
Operating Relative Humidity | 0 – 95 % |
Operating Elevation | 0-3000meters |
Storage Temperature | -15 – 45 °C |
Storage Relative Humidity | 0 – 95 % |
Storage Elevation | 0-15000meters |
Audible noise at 1 meter from surface of unit | 41.0dBA |
Online thermal dissipation | 135.0BTU/hr |
Conformance | |
Approvals | C-tick, CE, CSA, GOST, UL 1778, VDE |
Standard warranty | 3 Yrs./ Onsite Swap |
Sustainable Offer Status | |
RoHS | Compliant |
REACH | REACH: Contains No SVHCs |
APC Smart-UPS SMC1500IC (1500VA/900Watts)
ช๊อปได้อย่างมั่นใจที่ D-Kan Shop การันตีคุณภาพสินค้าทั้งหมด