APC Easy UPS 1000VA/700Watt 230V Universal Outlet
| Main | |
| Run time for load | 700W = 4min 25s |
| Min-max: 70-700 W | |
| Max. Capacity Used | 100% |
| Main Input Voltage | 230 V AC 1 phase |
| Input voltage | 220 V |
| 240 V | |
| Main Output Voltage | 230 V AC 1 phase |
| Rated power in W | 700 W |
| Rated power in VA | 1000 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 4 universal receptacle |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | Documentation CD |
| User manual | |
| USB cable | |
| Range of product | Easy UPS |
| Complementary | |
| Battery type | Lead-acid internal included |
| UPS connectivity | Serial port |
| USB port | |
| Mounting mode | Tower |
| Batteries & Runtime | |
| Run Time | View Runtime Graph |
| Efficiency | View Efficiency Graph |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery voltage | 24 V |
| Battery charger power | 37 W rated |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBCV206 |
| Extended runtime | 0 |
| General | |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| UPS size | WS |
| Physical | |
| Colour | Black |
| Height | 220 mm |
| Width | 160 mm |
| Depth | 410 mm |
| Net weight | 13.6 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Input | |
| Network frequency | 45…65 Hz +/- 0.1 Hz auto-sensing |
| Input voltage limits | 165…290 V |
| Output | |
Maximum configurable power in W |
700 W |
| Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
| Crest factor | 3:01 |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Graph display | 1 |
| Maximum configurable power in VA | 1000 VA |
| Transfer time | 2-6 ms typical : 12 ms maximum |
| Conformance | |
| Product certifications | CE |
| TISI | |
| Environmental | |
Ambient air temperature for operation |
0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -10…40 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 45 dBA |
| IP degree of protection | IP20 |
| Communications & Management | |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge Protection and Filtering | |
| Surge energy rate | 190 J |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 33.9 cm |
| Package 1 Width | 27.2 cm |
| Package 1 Length | 50.8 cm |
| Package 1 Weight | 16.6 kg |
| Contractual warranty | |
| Warranty | 2 years repair or replace |

SMV1000I-MS
APC Easy UPS 1000VA/700Watt 230V Universal Outlet
สินค้าคุณภาพ 100%
ช้อปได้อย่างมั่นใจที่ D-Kan Shop การันตีคุณภาพสินค้าทั้งหมด
ที่นำมาจัดจำหน่าย ได้ผ่านการรับรองเรื่องคุณภาพ
ความปลอดภัย และมาตราฐาน มอก.
ส่งฟรีทั่วไทย







