APC Smart-UPS 750VA LCD RM 2U 230V with Network Card
| Main | |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V |
| 240 V | |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| 240 V | |
| rated power in W | 500 W |
| rated power in VA | 750 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | IEC 320 C14 |
| output connection type | 4 IEC 320 C13 |
| 2 IEC Jumpers | |
| Number of rack unit | 2U |
| Battery type | Lead-acid battery |
| Provided equipment | CD with software |
| Documentation CD | |
| Installation guide | |
| Rack mounting support rails | |
| Smart UPS signalling RS-232 cable | |
| Temperature probe | |
| USB cable | |
| Range of product | Smart-UPS |
| Batteries & Runtime | |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charger power | 56 W rated |
| General | |
| Number of power module | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Physical | |
| Colour | Black |
| Height | 8.9 cm |
| Width | 43.2 cm |
| Depth | 40.6 cm |
| Net weight | 17.24 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 1 |
| USB compatible | Yes |
| Input | |
| Input voltage limits | 151…302 V adjustable |
| 160…286 V | |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output | |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 750 VA |
| Maximum configurable power in W | 500 W |
| Transfer time | 2 ms typical |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Conformance | |
| Standards | EN/IEC 62040-1:2019/A11:2021 |
| EN/IEC 62040-2:2006/AC:2006 | |
| EN/IEC 62040-2:2018 | |
| Environmental | |
| Acoustic level | 42 dBA |
| Heat dissipation | 46 Btu/h |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.0000000000…15240.0000000000 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| Communications & Management | |
| control panel | Multifunction LCD status and control console |
| Emergency power off | Optional |
| Preinstalled device | Network management card 3 with environmental monitoring |
| Control panel | LED status display with on line : on battery : replace battery and overload indicators |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge Protection and Filtering | |
| Surge energy rate | 459 J |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24.1 cm |
| Package 1 Width | 58.4 cm |
| Package 1 Length | 54.6 cm |
| Package 1 Weight | 21.18 kg |
| Contractual warranty | |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
APC Smart-UPS 750VA LCD RM 2U 230V with Network Card
สินค้าคุณภาพ 100%
ช๊อปได้อย่างมั่นใจที่ D-Kan Shop การันตีคุณภาพสินค้าทั้งหมด
ที่นำมาจัดจำหน่าย ได้ผ่านการรับรองเรื่องคุณภาพ
ความปลอดภัย และมาตราฐาน มอก.
ส่งฟรีทั่วไทย
สะดวก ปลอดภัย และจัดส่งสินค้าฟรี ทั่วประเทศ






